
The artificial ligament structure consists of a free-fiber part within the joint and a braided part within the bone tunnel. The joint utilizes longitudinal parallel fiber bundles with no transverse braiding, mimicking the mechanical properties of natural ligaments and exhibiting excellent tensile strength (4000-5000N) and fatigue resistance. A high-strength braided structure is used within the bone tunnel to enhance fixation stability and promote tendon-bone healing.
Suture materials include UHMWPE, PET, PA, PP, and PTFE. They are composed of single or multiple strands of yarn and comply with the YY 0167-2020 standard for non-absorbable surgical sutures.
Applications
Artificial ligaments: Knee cruciate ligament (ACL/PCL) reconstruction, rotator cuff repair, Achilles tendon reconstruction, etc.
Sutures: Cardiovascular surgery (artificial vascular anastomosis), skin sutures (wounds requiring suture removal), orthopedic tendon repair
Key Product Features
Artificial ligament size can be customized;
Sutures: Extremely smooth surface, low thread resistance, minimizes tissue damage; excellent biocompatibility, virtually no tissue reaction; excellent tensile strength, a full range of specifications, suitable for various surgical applications; color, size, and shape can be customized.
Product Specifications
| Specifications | Average Diameter(mm) |
|---|---|
Ф7.5*L360*28(R) | 7.26-7.74 |
Ф7.5*L360*28(L) | |
Ф8.0*L360*28(R) | 7.76-8.24 |
Ф8.0*L360*28(L) | |
Ф8.5*L360*28(R) | 8.26-8.74 |
Ф8.5*L360*28(L) | |
Ф9.5*L360*28(R) | 9.26-9.74 |
Ф9.5*L360*28(L) | |
Ф6.5*L360*40(R) | 6.26-6.74 |
| Ф7.5*L360*40(R) | 7.26-7.74 |
| Specifications | Single Diameter Value (mm) | Average Diameter (mm) | Breaking Strength (N ≥) | |||
|---|---|---|---|---|---|---|
| Conventional | Metric | Class I | Class II | Class III | ||
7-0 | 0.5 | 0.045-0.085 | 0.050-0.069 | 1.08 | 0.59 | 1.60 |
6-0 | 0.7 | 0.060-0.125 | 0.070-0.099 | 1.96 | 1.08 | 2.65 |
5-0 | 1 | 0.085-0.175 | 0.100-0.149 | 3.92 | 2.25 | 5.29 |
4-0 | 1.5 | 0.125-0.225 | 0.150-0.199 | 5.88 | 4.51 | 8.04 |
3-0 | 2 | 0.175-0.275 | 0.200-0.249 | 9.41 | 6.47 | 13.3 |
2-0/T | 2.5 | 0.225-0.325 | 0.250-0.299 | 13.0 | 9.00 | 15.4 |
2-0 | 3 | 0.275-0.375 | 0.300-0.349 | 14.1 | 10.0 | 17.6 |
0 | 3.5 | 0.325-0.450 | 0.350-0.399 | 21.2 | 14.2 | 33.3 |
1 | 4 | 0.375-0.550 | 0.400-0.499 | 26.7 | 17.7 | 46.6 |
2 | 5 | 0.450-0.650 | 0.500-0.599 | 34.5 | 24.9 | 57.8 |
3/4 | 6 | 0.550-0.750 | 0.600-0.699 | 47.8 | 36.1 | 89.3 |
5 | 7 | 0.650-0.850 | 0.700-0.799 | 60.4 | — | 112 |
| 6 | 8 | 0.750-0.950 | 0.800-0.899 | 71.3 | — | 133 |
Quality Commitment
Certified ISO 13485 Quality Management System
Class 10,000 (ISO Class 7) Cleanroom